| Product Name | Carbon Steel Pipe/Tube | |
| Type | Seamless and welding pipe/tube | |
| Shape | Round pipe, Square pipe, Rectangular pipe | |
| Standard | ASTM,AISI,DIN,EN,BS,GB,JIS | |
| Grade | ASTM/ASME: A36, A283, A285, A514, A516, A572, A1011/A1011M | |
GB: Q195, Q235/Q235B, Q255, Q275, Q345/Q345B, Q420, Q550, Q690 | ||
| JIS: SS400, G3131 SPHC, G3141 SPCC, G4051 S45C, G4051 S50C | ||
| AISI: 1018, 1020, 1045 / SAE: 1010, SAE 1020, SAE 1045 | ||
| Technique | Hot rolled / Cold rolled | |
| Type | Mild steel / Medium carbon steel / High carbon steel | |
| Surface | Coating, Pickling, Phosphating | |
| Processing | Welding, Cutting, Bending, Decoiling | |
| Delivery time | 10-30 days subject to the clients' requirement and quantity | |
| Package | clients' requirement and Standard export sea-worthy packing | |
| MOQ | 1 ton | |
Available Size Range
| Dimension | Range |
| Outside Diameter | 6mm-630mm(seamless pipe) 9.5mm-1200mm(welding pipe) or as customer's requirement |
| Wall Thickness | 2.5mm-30mm(seamless pipe) 1.5mm-20mm(welding pipe) or as customer's requirement |
| Length | 6M & as customer's requirement |
Chemical Composition
| Chemical Composition, % | |||||||||
| Grade | C | Si, ≤ | Mn | P, ≤ | S, ≤ | Cr, ≤ | Ni, ≤ | Mo, ≤ | Cr+Mo+Ni |
| C45 | 0.42-0.50 | 0.40 | 0.50-0.80 | 0.045 | 0.045 | 0.40 | 0.40 | 0.10 | 0.63 |


C45 Carbon Steel Plate/Sheet
C45 Carbon Steel Coil
C45 Carbon Steel Bar