| Product Name | PPGI Steel Sheet | |
| Standard | ASTM,AISI,DIN,EN,BS,GB,JIS | |
| Material | DX51D DX52D DX53D S350GD S550GD SGCC CGCC | |
| Color | customer's request | |
| Coating Types | 1. Polyester (PE) | |
2. Silicone Modified Polyester (SMP) | ||
| 3. Acrylic | ||
| 4. Polyvinylidene Difluoride (PVDF) | ||
| 5. PVC Plastisol | ||
| Surface Treatment | Protective film can be applied: Metal Embossed, Cedar wood, Stucco, Leather | |
| PVC embossed: Leather, Lichee | ||
| Delivery time | 10-30 days subject to the clients' requirement and quantity | |
| Package | clients' requirement and Standard export sea-worthy packing | |
| MOQ | 1 ton | |
Available Size Range
| Dimension | Range |
| thickness | 1.2-100mm |
| Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, etc. or customer's request |
| Length | 1000mm~6000mm, or as customer's request |
Color table or customer's request





